The Brown Family from Tandragee, Armagh, Ireland

| Name | Coonrad Furler | |
| Born | Between 1795 and 1797 | Woodstock, Ulster County, New York, USA |
| Gender | Male | |
| Name | Coonrad Furlow | |
| _MILT | Between 1812 and 1815 | |
| Militiaman | ||
| Residence | 1851 | not found |
| Occupation | 1881 | |
| Gentleman | ||
| Died | 2 Jan 1881 | Gainsborough, Lincoln County, Ontario |
| Person ID | I6464 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Pvt. Cornelius Völler Furler, b. Abt 17 Jun 1753, Kingston, Ulster County, New York Colony, British North America , d. Between 1799 and 1828, probably Ulster County, New York, USA (Age 45 years) | |
| Relationship | natural | |
| Family ID | F7540 | Group Sheet | Family Chart |
| Mother | Elizabeth Diets, b. Abt 25 Jan 1756, Kingston, Ulster County, New York Colony, British North America , d. Between 1791 and 1828, probably Ulster County, New York, USA (Age 34 years) | |
| Relationship | natural | |
| Family ID | F7541 | Group Sheet | Family Chart |
| Notes |
|