The Brown Family from Tandragee, Armagh, Ireland

| Name | Ethelfleda Verch Edwin | |
| Born | Abt 963 | Dynevor, Llandyfeisant, Carmarthenshire, Wales |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I5463 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Edwin, b. Abt 940, Wales , d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F7500 | Group Sheet | Family Chart |
| Family | Gronwy ap Einion, b. Abt 959, Dynevor, Llandyfeisant, Carmarthenshire, Wales , d. UNKNOWN | |||
| Children |
|
|||
| Last Modified | 26 Sep 2026 | |||
| Family ID | F1491 | Group Sheet | Family Chart | ||