The Brown Family from Tandragee, Armagh, Ireland
Name | Jemmia West | |
Born | 1860 | Scotland |
Gender | Female | |
Died | 1 Aug 1948 | Clappison's Corners, Waterdown, Wentworth, Ontario |
Person ID | I20005 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | John West, b. Abt 1830, Scotland , d. UNKNOWN | |
Relationship | natural | |
Mother | Janet Aiken, b. Abt 1830, Scotland , d. UNKNOWN | |
Relationship | natural | |
Family ID | F5182 | Group Sheet | Family Chart |
Family 1 | Unknown Tassie, b. Abt 1860, d. UNKNOWN | |||
Children |
|
|||
Last Modified | 22 Nov 2024 | |||
Family ID | F4902 | Group Sheet | Family Chart |
Family 2 | William Henry Bridgman, b. 4 Oct 1838, Zimmerman, Nelson Township, Halton County, Ontario , d. 21 Nov 1926, Medicine Hat, Alberta (Age 88 years) | |
Married | 20 Mar 1907 | Hamilton, Wentworth, Ontario, Canada |
Last Modified | 22 Nov 2024 | |
Family ID | F449 | Group Sheet | Family Chart |