The Brown Family from Tandragee, Armagh, Ireland

| Name | Madog ap Maredydd | |
| Born | Abt 1091 | Montgomeryshire, Wales |
| Gender | Male | |
| Died | 1160 | Winchester, Hampshire, England |
| Person ID | I9323 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Maredudd ap Bleddyn, b. Abt 1047, Montgomeryshire, Wales , d. Between 1124 and 1129 (Age 77 years) | |
| Relationship | natural | |
| Mother | Hunydd verch Einudd, b. Abt 1063, Dyffryn Clwyd, Denbighshire, Wales , d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F300 | Group Sheet | Family Chart |
| Family | Susanna verch Gruffydd, b. Abt 1095, Caernarvonshire, Wales , d. UNKNOWN | |||
| Children |
|
|||
| Last Modified | 26 Sep 2026 | |||
| Family ID | F2634 | Group Sheet | Family Chart | ||
| Notes |
|