The Brown Family from Tandragee, Armagh, Ireland

| Name | Maredudd ap Bleddyn | |
| Born | Abt 1047 | Montgomeryshire, Wales |
| Gender | Male | |
| Died | Between 1124 and 1129 | |
| Person ID | I1036 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Bleddyn ap Cynfyn, b. Abt 1025, Montgomeryshire, Wales , d. 1075, Wales (Age 50 years) | |
| Relationship | natural | |
| Mother | Haer verch Cillin, b. Abt 1025, Gest, Dolbenmaen, Caernarvonshire, Wales , d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1060 | Group Sheet | Family Chart |
| Family | Hunydd verch Einudd, b. Abt 1063, Dyffryn Clwyd, Denbighshire, Wales , d. UNKNOWN | |||
| Children |
|
|||
| Last Modified | 26 Sep 2026 | |||
| Family ID | F300 | Group Sheet | Family Chart | ||
| Notes |
|