The Brown Family from Tandragee, Armagh, Ireland
Name | Hamon Fitz-Hamo | |
Born | Abt 1032 | France |
Gender | Male | |
Died | UNKNOWN | |
Person ID | I6088 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | Hamo Dentatus, b. Between 1000 and 1002, Creully, Calvados, Normandy , d. 1047, Val-Es-Dunes (Age ~ 47 years) | |
Relationship | natural | |
Family ID | F5868 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 22 Nov 2024 | |||
Family ID | F5869 | Group Sheet | Family Chart |