The Brown Family from Tandragee, Armagh, Ireland
Name | Swein Fitz-Thor | |
Born | Abt 1150 | Denmark or Saxony or Scotland |
Gender | Male | |
Died | Aft 1199 | |
Person ID | I6053 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | Thor Fitz-Swein, b. Abt 1110, Denmark or Saxony or Scotland , d. Aft 1150 (Age ~ 41 years) | |
Relationship | natural | |
Family ID | F5862 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 22 Nov 2024 | |||||
Family ID | F5861 | Group Sheet | Family Chart |
Notes |
|